Have questions? Call now! (ID:299594)+1-855-211-0932

3rd Coast Domains

HomeDomain Registration

.com

as low as $13.99

.net

as low as $15.49

.org

as low as $14.50

.info

as low as $20.99

.biz

as low as $17.99

.us

as low as $9.95

.uk

as low as $8.50

.co.uk

as low as $8.50

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.99 $27.98 $41.97 $55.96 $69.95 $83.94 $97.93 $111.92 $125.91 $139.90
.net $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.org $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.info $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.biz $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.us $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.site $7.99* $40.98 $73.97 $106.96 $139.95 $172.94 $205.93 $238.92 $271.91 $304.90
.online $10.99* $43.99 $76.99 $109.99 $142.99 $175.99 $208.99 $241.99 $274.99 $307.99
.website $6.99* $33.98 $60.97 $87.96 $114.95 $141.94 $168.93 $195.92 $222.91 $249.90
.space $5.99* $32.48 $58.97 $85.46 $111.95 $138.44 $164.93 $191.42 $217.91 $244.40
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.ae $41.99 $83.98 $125.97 $167.96 $209.95 - - - - -
.qa $25.49 $50.98 $76.47 $101.96 $127.45 - - - - -
.co.za $16.00 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.top $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.pro $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.tech $11.99* $62.98 $113.97 $164.96 $215.95 $266.94 $317.93 $368.92 $419.91 $470.90
.store $11.99* $60.99 $109.99 $158.99 $207.99 $256.99 $305.99 $354.99 $403.99 $452.99
.company $14.49 $28.98 $43.47 $57.96 $72.45 $86.94 $101.43 $115.92 $130.41 $144.90
.solutions $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.services $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.deals $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.in $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.de $13.99 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.fr $11.00 - - - - - - - - -
.co.il $30.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.no $13.50 - - - - - - - - -
.fi $16.00 $32.00 $48.00 $64.00 $80.00 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $17.49 $34.98 $52.47 $69.96 $87.45 $104.94 $122.43 $139.92 $157.41 $174.90
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $7.99* $40.98 $73.97 $106.96 $139.95 $172.94 $205.93 $238.92 $271.91 $304.90
.press $11.99* $72.99 $133.99 $194.99 $255.99 $316.99 $377.99 $438.99 $499.99 $560.99
.news $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.mobi $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.guru $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.ninja $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.family $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $9.95 - - - - - - - - -
.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.org.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.com.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.net.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.org.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.business $13.49 $26.98 $40.47 $53.96 $67.45 $80.94 $94.43 $107.92 $121.41 $134.90
.church $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.education $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.games $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.run $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.host $82.00 $164.00 $246.00 $328.00 $410.00 $492.00 $574.00 $656.00 $738.00 $820.00
.software $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.computer $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.systems $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.network $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.email $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.digital $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.technology $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
* the price is valid for 1-year registrations only